EN

Chief Minister's Distress Relief Fund


District: Thiruvananthapuram | Taluk: Nedumangad

Sl No Village Total Beneficiary Amount disbursed
1 Tholicode 623 7,489,500
2 Uzhamalakkal 996 12,168,500
3 Aryanad 1,731 13,965,500
4 Vithura 479 5,900,500
5 Peringamala 542 6,161,500
6 Palode 243 2,875,000
7 Kallara 575 6,267,000
8 Vamanapuram 642 7,255,500
9 Pullampara 589 9,116,000
10 Thenoor 267 3,178,000
11 Kurupuzha 156 2,344,500
12 Pangode 905 8,397,700
13 Nellanad 593 6,836,500
14 Anad 849 9,320,800
15 Manickal 560 7,048,000
16 Panavoor 407 5,128,500
17 Nedumangad 715 8,914,000
18 Vembayam 439 6,293,700
19 Karakulam 400 8,922,000
20 Koliyakode 496 5,497,500
21 Karipur 692 8,210,900
22 Aruvikkara 672 9,664,500
23 Vattappara 530 8,398,000
24 Thekkada 264 3,833,000
25 Vellanad 916 8,812,000
26 Punnapra 1 10,000